安いと思いますが、高いと思われる国を是非教えてくださいませ。
| 国番号 | 国名 | CountryName | 通話料金 | 単位(秒) |
| 93 | アフガニスタン-固定 | Afghanistan Proper | 32.63 | 60 |
| 355 | アルバニア共和国-固定 | Albania Proper | 42.24 | 60 |
| 213 | アルジェリア民主人民共和国-固定 | Algeria Proper | 39.42 | 60 |
| 1684 | アメリカ領サモア-固定 | American Samoa Proper | 37.5 | 60 |
| 376 | アンドラ公国-固定 | Andorra Proper | 11.85 | 60 |
| 244 | アンゴラ共和国-固定 | Angola Proper | 18.64 | 60 |
| 1264 | アンギラ-固定 | Anguilla Proper | 49.9 | 60 |
| 1268 | アンティグア・バーブーダ-固定 | Antigua and Barbuda Proper | 57.12 | 60 |
| 54 | アルゼンチン共和国-固定 | Argentina Proper | 11.54 | 60 |
| 374 | アルメニア共和国-固定 | Armenia Proper | 44.71 | 60 |
| 297 | アルバ-固定 | Aruba Proper | 34.62 | 60 |
| 247 | アセンション島-固定 | Ascension Island Proper | 192.31 | 60 |
| 61 | オーストラリア連邦-固定 | Australia Proper | 3.63 | 60 |
| 43 | オーストリア共和国-固定 | Austria Proper | 19.23 | 60 |
| 994 | アゼルバイジャン共和国-固定 | Azerbaijan Proper | 27.88 | 60 |
| 1242 | バハマ国-固定 | Bahamas Proper | 35.13 | 60 |
| 973 | バーレーン王国-固定 | Bahrain Proper | 39.82 | 60 |
| 880 | バングラデシュ人民共和国-固定 | Bangladesh Proper | 4.81 | 60 |
| 1246 | バルバドス-固定 | Barbados Proper | 52.62 | 60 |
| 375 | ベラルーシ共和国-固定 | Belarus Proper | 44.97 | 60 |
| 32 | ベルギー王国-固定 | Belgium Proper | 11.54 | 60 |
| 501 | ベリーズ-固定 | Belize Proper | 31.02 | 60 |
| 229 | ベナン共和国-固定 | Benin Proper | 42.9 | 60 |
| 1441 | バミューダ諸島-固定 | Bermuda Proper | 18.27 | 60 |
| 975 | ブータン王国-固定 | Bhutan Proper | 15.55 | 60 |
| 591 | ボリビア共和国-固定 | Bolivia Proper | 12.44 | 60 |
| 387 | ボスニア・ヘルツェゴビナ-固定 | Bosnia and Herzegovina Proper | 33.26 | 60 |
| 267 | ボツワナ共和国-固定 | Botswana Proper | 41.96 | 60 |
| 55 | ブラジル連邦共和国-固定 | Brazil Proper | 3.15 | 60 |
| 1284 | イギリス領ヴァージン諸島-固定 | British Virgin Islands Proper | 43.96 | 60 |
| 673 | ブルネイ・ダルサラーム国-固定 | Brunei Darussalam Proper | 9.62 | 60 |
| 359 | ブルガリア共和国-固定 | Bulgaria Proper | 10.77 | 60 |
| 226 | ブルキナファソ-固定 | Burkina Faso Proper | 33.56 | 60 |
| 257 | ブルンジ共和国-固定 | Burundi Proper | 69.82 | 60 |
| 855 | カンボジア王国-固定 | Cambodia Proper | 7.69 | 60 |
| 237 | カメルーン共和国-固定 | Cameroon Proper | 16.03 | 60 |
| 238 | カーボベルデ共和国-固定 | Cape Verde Proper | 35.45 | 60 |
| 1345 | ケイマン諸島-固定 | Cayman Islands Proper | 17.93 | 60 |
| 236 | 中央アフリカ共和国-固定 | Central African Republic Proper | 44.38 | 60 |
| 235 | チャド共和国-固定 | Chad Proper | 76.28 | 60 |
| 56 | チリ共和国-固定 | Chile Proper | 7.69 | 60 |
| 86 | 中華人民共和国-固定 | China Proper | 2.31 | 60 |
| 57 | コロンビア共和国-固定 | Colombia Proper | 11.74 | 60 |
| 269 | コモロ諸島・マイヨット島-固定 | Comoros Proper | 45.72 | 60 |
| 242 | コンゴ共和国-固定 | Congo Proper | 51.53 | 60 |
| 682 | クック諸島-固定 | Cook Islands Proper | 86.54 | 60 |
| 506 | コスタリカ共和国-固定 | Costa Rica Proper | 14.81 | 60 |
| 225 | コートジボワール共和国-固定 | Cote D-Ivoire Proper | 47.09 | 60 |
| 385 | クロアチア共和国-固定 | Croatia Proper | 52.88 | 60 |
| 53 | キューバ共和国-固定 | Cuba Proper | 93.1 | 60 |
| 357 | キプロス共和国-固定 | Cyprus Proper | 16.03 | 60 |
| 420 | チェコ共和国-固定 | Czech Republic Proper | 4.33 | 60 |
| 243 | コンゴ民主共和国-固定 | Democratic Republic of Congo Proper | 43.27 | 60 |
| 45 | デンマーク王国-固定 | Denmark Proper | 2.56 | 60 |
| 253 | ジブチ共和国-固定 | Djibouti Proper | 39.98 | 60 |
| 1809 | ドミニカ共和国-固定 | Dominican Republic Proper | 18.36 | 60 |
| 1829 | ドミニカ共和国-固定 | Dominican Republic Proper | 18.36 | 60 |
| 1849 | ドミニカ共和国-固定 | Dominican Republic Proper | 18.36 | 60 |
| 670 | 東ティモール民主共和国-固定 | East Timor Proper | 152.88 | 60 |
| 593 | エクアドル共和国-固定 | Ecuador Proper | 18 | 60 |
| 20 | エジプト・アラブ共和国-固定 | Egypt Proper | 14.77 | 60 |
| 503 | エルサルバドル-固定 | El Salvador Proper | 29.05 | 60 |
| 240 | 赤道ギニア共和国-固定 | Equatorial Guinea Proper | 124.62 | 60 |
| 291 | エリトリア国-固定 | Eritrea Proper | 33.93 | 60 |
| 372 | エストニア共和国-固定 | Estonia Proper | 5.77 | 60 |
| 251 | エチオピア連邦民主共和国-固定 | Ethiopia Proper | 33.04 | 60 |
| 500 | フォークランド諸島-固定 | Falkland Islands Proper | 190.38 | 60 |
| 298 | フェロー諸島-固定 | Faroe Islands Proper | 33.65 | 60 |
| 679 | フィジー諸島共和国-固定 | Fiji Proper | 48.13 | 60 |
| 358 | フィンランド共和国-固定 | Finland Proper | 7.06 | 60 |
| 33 | フランス共和国-固定 | France Proper | 2.24 | 60 |
| 594 | フランス領ギアナ-固定 | French Guiana Proper | 7.69 | 60 |
| 689 | フランス領ポリネシア-固定 | French Polynesia Proper | 37.5 | 60 |
| 241 | ガボン共和国-固定 | Gabon Proper | 55.02 | 60 |
| 220 | ガンビア共和国-固定 | Gambia Proper | 69.82 | 60 |
| 995 | グルジア-固定 | Georgia Proper | 37.14 | 60 |
| 49 | ドイツ連邦共和国-固定 | Germany Proper | 2.24 | 60 |
| 233 | ガーナ共和国-固定 | Ghana Proper | 34.32 | 60 |
| 350 | ジブラルタル-固定 | Gibraltar Proper | 10.58 | 60 |
| 30 | ギリシャ共和国-固定 | Greece Proper | 12.82 | 60 |
| 299 | グリーンランド-固定 | Greenland Proper | 56.6 | 60 |
| 1473 | グレナダ-固定 | Grenada Proper | 51.52 | 60 |
| 590 | グアドループ-固定 | Guadeloupe Proper | 8.65 | 60 |
| 1671 | グアム-固定・携帯 | Guam Proper | 3.85 | 60 |
| 502 | グアテマラ共和国-固定 | Guatemala Proper | 30.22 | 60 |
| 224 | ギニア共和国-固定 | Guinea Proper | 52.88 | 60 |
| 245 | ギニアビサウ共和国-固定 | Guinea-Bissau Proper | 78.35 | 60 |
| 592 | ガイアナ共和国-固定 | Guyana Proper | 33.65 | 60 |
| 509 | ハイチ共和国-固定 | Haiti Proper | 36.61 | 60 |
| 504 | ホンジュラス共和国-固定 | Honduras Proper | 20.1 | 60 |
| 852 | 香港-固定 | Hong Kong Proper | 3.85 | 60 |
| 36 | ハンガリー共和国-固定 | Hungary Proper | 3.08 | 60 |
| 354 | アイスランド共和国-固定 | Iceland Proper | 9.13 | 60 |
| 91 | インド-固定 | India Proper | 2.6 | 60 |
| 62 | インドネシア共和国-固定 | Indonesia Proper | 8.01 | 60 |
| 98 | イラン・イスラム共和国-固定 | Iran Proper | 41.67 | 60 |
| 964 | イラク共和国-固定 | Iraq Proper | 19.93 | 60 |
| 353 | アイルランド共和国-固定 | Ireland Proper | 7.31 | 60 |
| 972 | イスラエル国-固定 | Israel Proper | 3.55 | 60 |
| 39 | イタリア共和国-固定 | Italy Proper | 3 | 60 |
| 1876 | ジャマイカ-固定 | Jamaica Proper | 42.19 | 60 |
| 8170 | 日本国-携帯 | Japan Mobile | 9.62 | 60 |
| 8180 | 日本国-携帯 | Japan Mobile | 9.62 | 60 |
| 8190 | 日本国-携帯 | Japan Mobile | 9.62 | 60 |
| 962 | ヨルダン・ハシェミット王国-固定 | Jordan Proper | 22.96 | 60 |
| 254 | ケニア共和国-固定 | Kenya Proper | 24.08 | 60 |
| 686 | キリバス共和国-固定 | Kiribati Proper | 176.04 | 60 |
| 850 | 朝鮮民主主義人民共和国 | Korea North Proper | 81.73 | 60 |
| 82 | 大韓民国-固定 | Korea South Proper | 2.66 | 60 |
| 965 | クウェート国-固定 | Kuwait Proper | 10.26 | 60 |
| 996 | キルギス共和国-固定 | Kyrgyzstan Proper | 15.38 | 60 |
| 856 | ラオス人民民主共和国-固定 | Laos Proper | 10.58 | 60 |
| 371 | ラトビア共和国-固定 | Latvia Proper | 22.5 | 60 |
| 961 | レバノン共和国-固定 | Lebanon Proper | 10.47 | 60 |
| 266 | レソト王国-固定 | Lesotho Proper | 53.88 | 60 |
| 231 | リベリア共和国-固定 | Liberia Proper | 49.04 | 60 |
| 218 | 大リビア・アラブ社会主義人民ジャマーヒリーヤ国-固定 | Libya Proper | 40.54 | 60 |
| 423 | リヒテンシュタイン公国-固定 | Liechtenstein Proper | 9.56 | 60 |
| 370 | リトアニア共和国-固定 | Lithuania Proper | 48.61 | 60 |
| 352 | ルクセンブルク大公国-固定 | Luxembourg Proper | 2.25 | 60 |
| 853 | 中華人民共和国マカオ特別行政区-固定 | Macau Proper | 14.79 | 60 |
| 389 | マケドニア共和国-固定 | Macedonia Proper | 25 | 60 |
| 261 | マダガスカル共和国-固定 | Madagascar Proper | 85.58 | 60 |
| 265 | マラウイ共和国-固定 | Malawi Proper | 36.54 | 60 |
| 60 | マレーシア-固定 | Malaysia Proper | 20.19 | 60 |
| 960 | モルディブ共和国-固定 | Maldives Proper | 95.19 | 60 |
| 223 | マリ共和国-固定 | Mali Proper | 27.88 | 60 |
| 356 | マルタ共和国-固定 | Malta Proper | 7.21 | 60 |
| 1670 | 北マリアナ諸島(サイパン島)-固定 | Mariana Islands Proper | 15.38 | 60 |
| 692 | マーシャル諸島共和国-固定 | Marshall Islands Proper | 47.12 | 60 |
| 596 | マルティニーク-固定 | Martinique Proper | 8.65 | 60 |
| 222 | モーリタニア・イスラム共和国-固定 | Mauritania Proper | 62.5 | 60 |
| 230 | モーリシャス共和国-固定 | Mauritius Proper | 19.23 | 60 |
| 52 | メキシコ合衆国-固定 | Mexico Proper | 3.01 | 60 |
| 691 | ミクロネシア連邦-固定 | Micronesia Proper | 102.27 | 60 |
| 373 | モルドバ共和国-固定 | Moldova Proper | 42.56 | 60 |
| 377 | モナコ公国-固定 | Monaco Proper | 10.58 | 60 |
| 976 | モンゴル国-固定 | Mongolia Proper | 7.55 | 60 |
| 1664 | モントセラト-固定 | Montserrat Proper | 28.85 | 60 |
| 212 | モロッコ王国-固定 | Morocco Proper | 13.46 | 60 |
| 258 | モザンビーク共和国-固定 | Mozambique Proper | 14.21 | 60 |
| 95 | ミャンマー連邦-固定 | Myanmar Proper | 34.16 | 60 |
| 264 | ナミビア共和国-固定 | Namibia Proper | 13.11 | 60 |
| 674 | ナウル共和国-固定 | Nauru Proper | 154.89 | 60 |
| 977 | ネパール-固定 | Nepal Proper | 18.27 | 60 |
| 599 | オランダ王国-固定 | Netherlands Antilles Proper | 27.88 | 60 |
| 1721 | オランダ王国-固定 | Netherlands Antilles Proper | 27.88 | 60 |
| 31 | オランダ王国-固定 | Netherlands Proper | 53.42 | 60 |
| 687 | ニューカレドニア-携帯 | New Caledonia Proper | 28.85 | 60 |
| 64 | ニュージーランド-固定 | New Zealand Proper | 2.31 | 60 |
| 505 | ニカラグア共和国-固定 | Nicaragua Proper | 16.68 | 60 |
| 227 | ニジェール共和国-固定 | Niger Proper | 43.06 | 60 |
| 234 | ナイジェリア連邦共和国-固定 | Nigeria Proper | 15.73 | 60 |
| 683 | ニウエ島-固定 | Niue Proper | 230.77 | 60 |
| 6723 | ノーフォーク島-固定 | Norfolk Island Proper | 240.38 | 60 |
| 47 | ノルウェー王国-固定 | Norway Proper | 2.76 | 60 |
| 968 | オマーン国-固定 | Oman Proper | 14.6 | 60 |
| 92 | パキスタン・イスラム共和国-固定 | Pakistan Proper | 5.77 | 60 |
| 680 | パラオ共和国-固定 | Palau Proper | 46.38 | 60 |
| 507 | パナマ共和国-固定 | Panama Proper | 5.49 | 60 |
| 675 | パプアニューギニア独立国-固定 | Papua New Guinea Proper | 89.51 | 60 |
| 595 | パラグアイ共和国-固定 | Paraguay Proper | 9.62 | 60 |
| 51 | ペルー共和国-固定 | Peru Proper | 4.13 | 60 |
| 63 | フィリピン共和国-固定 | Philippines Proper | 14.42 | 60 |
| 48 | ポーランド共和国-固定 | Poland Proper | 4.13 | 60 |
| 351 | ポルトガル共和国-固定 | Portugal Proper | 3.94 | 60 |
| 1787 | プエルトリコ-固定・携帯 | Puerto Rico Proper | 14.42 | 60 |
| 974 | カタール国-固定 | Qatar Proper | 20.1 | 60 |
| 262 | レユニオン-固定 | Reunion Island Proper | 10.52 | 60 |
| 40 | ルーマニア-固定 | Romania Proper | 5.77 | 60 |
| 7 | ロシア連邦-固定 | Russia Proper | 5.38 | 60 |
| 250 | ルワンダ共和国-固定 | Rwanda Proper | 36.54 | 60 |
| 1869 | セントキッツ・ネイビス連邦-固定 | Saint Kitts and Nevis Proper | 27.53 | 60 |
| 1758 | セントルシア-固定 | Saint Lucia Proper | 34.27 | 60 |
| 1784 | セントビンセントおよびグレナディーン諸島-固定 | Saint Vincent and the Grenadines Proper | 33.23 | 60 |
| 685 | サモア独立国-固定 | Samoa Proper | 76.15 | 60 |
| 378 | サン・マリノ共和国-固定 | San Marino Proper | 9.62 | 60 |
| 239 | サントメ・プリンシペ民主共和国-固定 | Sao Tome and Principe Proper | 126.92 | 60 |
| 966 | サウジアラビア王国-固定 | Saudi Arabia Proper | 12.78 | 60 |
| 221 | セネガル共和国-固定 | Senegal Proper | 32.38 | 60 |
| 381 | セルビア共和国-固定 | Serbia Proper | 18.18 | 60 |
| 232 | シエラレオネ共和国-固定 | Sierra Leone Proper | 56.73 | 60 |
| 65 | シンガポール共和国-固定 | Singapore Proper | 9.15 | 60 |
| 421 | スロヴァキア共和国-固定 | Slovakia Proper | 2.77 | 60 |
| 386 | スロベニア共和国-固定 | Slovenia Proper | 48.08 | 60 |
| 677 | ソロモン諸島-固定 | Solomon Islands Proper | 115.38 | 60 |
| 252 | ソマリア-固定・携帯 | Somalia Proper | 62.5 | 60 |
| 27 | 南アフリカ共和国-固定 | South Africa Proper | 35 | 60 |
| 34 | スペイン-固定 | Spain Proper | 6.89 | 60 |
| 94 | スリランカ民主社会主義共和国-固定 | Sri Lanka Proper | 20.51 | 60 |
| 290 | セントヘレナ-固定・携帯 | St. Helena Proper | 211.54 | 60 |
| 508 | サンピエール島・ミクロン島-固定 | St. Pierre and Miquelon Proper | 66.35 | 60 |
| 249 | スーダン共和国-固定 | Sudan Proper | 20.19 | 60 |
| 597 | スリナム共和国-固定 | Suriname Proper | 33.73 | 60 |
| 268 | スワジランド王国-固定 | Swaziland Proper | 23.08 | 60 |
| 46 | スウェーデン王国-固定 | Sweden Proper | 2.69 | 60 |
| 41 | スイス連邦-固定 | Switzerland Proper | 3.64 | 60 |
| 963 | シリア・アラブ共和国-固定 | Syria Proper | 33.65 | 60 |
| 886 | 台湾-固定 | Taiwan Proper | 2.8 | 60 |
| 992 | タジキスタン共和国-固定 | Tajikistan Proper | 19.23 | 60 |
| 255 | タンザニア連合共和国-固定 | Tanzania Proper | 46.12 | 60 |
| 66 | タイ王国-携帯 | Thailand Proper | 8.46 | 60 |
| 228 | トーゴ共和国-携帯 | Togo Proper | 44.23 | 60 |
| 676 | トンガ王国-携帯 | Tonga Proper | 64.25 | 60 |
| 1868 | トリニダード・トバゴ共和国-固定 | Trinidad and Tobago Proper | 32.78 | 60 |
| 216 | チュニジア共和国-固定 | Tunisia Proper | 81.51 | 60 |
| 90 | トルコ共和国-固定 | Turkey Proper | 3.78 | 60 |
| 993 | トルクメニスタン-固定 | Turkmenistan Proper | 16.35 | 60 |
| 1649 | タークス・ケイコス諸島-固定 | Turks and Caicos Islands Proper | 44.94 | 60 |
| 688 | ツバル-固定・携帯 | Tuvalu Proper | 283.65 | 60 |
| 256 | ウガンダ共和国-固定 | Uganda Proper | 36.54 | 60 |
| 380 | ウクライナ-固定 | Ukraine Proper | 19.62 | 60 |
| 971 | アラブ首長国連邦-固定 | United Arab Emirates Proper | 19.59 | 60 |
| 44 | グレートブリテンおよび北アイルランド連合王国-固定 | United Kingdom Proper | 2.24 | 60 |
| 1907 | アメリカ合衆国-アラスカ-固定・携帯 | United States Alaska | 5.77 | 60 |
| 1808 | アメリカ合衆国-ハワイ | United States Hawaii | 4.13 | 60 |
| 598 | ウルグアイ東方共和国-固定 | Uruguay Proper | 19.06 | 60 |
| 1340 | アメリカ領ヴァージン諸島-固定・携帯 | US Virgin Islands Proper | 9.62 | 60 |
| 998 | ウズベキスタン共和国-固定 | Uzbekistan Proper | 18.88 | 60 |
| 678 | バヌアツ共和国-携帯 | Vanuatu Proper | 80.36 | 60 |
| 379 | バチカン市国-固定 | Vatican City Proper | 18.55 | 60 |
| 58 | ベネズエラ・ボリバル共和国-固定 | Venezuela Proper | 4.7 | 60 |
| 84 | ベトナム社会主義共和国-固定 | Vietnam Proper | 9.62 | 60 |
| 967 | イエメン共和国-固定 | Yemen Proper | 17.95 | 60 |
| 260 | ザンビア共和国-固定 | Zambia Proper | 94.67 | 60 |
| 263 | ジンバブエ共和国-固定 | Zimbabwe Proper | 17.31 | 60 |
| 382 | モンテネグロ-固定 | Montenegro Proper | 27.09 | 60 |
【最強IP電話】VoIPlusなら発信先に応じて国内IP回線・ISDN回線・米国IP回線を活用
【最強VoIP】VoIPlusなら発信先に応じて国内IP回線・ISDN回線・米国IP回線を活用
【国際電話安いのあたり前田のクラッカー】VoIPlusなら発信先に応じて国内IP回線・ISDN回線・米国IP回線を活用
【世界50ヶ国の着信電話番号取得可能】VoIPlusなら発信先に応じて国内IP回線・ISDN回線・米国IP回線を活用